Section Valve Number Description Outer Diameter Inner Diameter Connection View File
 1  G233  Lifting Plug  7.000  3.750  HT-55  G233-100
 1  G233  Lifting Bell  7.000  3.750  HT-55  G233-101
 3  G259  6 5/8" OD Integral Pump-In Sub  10.500  2.750  4 1/2 IF  G259-100
 4  G304  6 5/8" OD Upper Top Drive Actuator  N/A  N/A  N/A  G304-100
 5  G306  Anti-Backoff Clamp  N/A  N/A  N/A  G306-100
 6  G285  Pipe Roller  N/A  N/A  N/A  G285-100
 8  G328A  2 3/8 IF Global Type F Cup Tester  3.750  1.000  2 3/8 IF  G328A-100
 8  G328B  3 1/2 IF Global Type F Cup Tester  4.750  1.000  3 1/2 IF  G328B-100
 8  G328C  4 1/2 IF Global Type F Cup Tester  6.250  1.000  4 1/2 IF  G328C-100
 9  G349  5" OD Integral Sub  5.000  2.500  Tool Joint Conn.  G349-100
 12  G367  7" OD Pump-In Sub  7.000  2.750  XT-57  G367-100
 13  G364  5" OD Pump-In Sub  5.000  2.687  3 1/2 PH-6  G364-100
 13  G364B  5" OD Pump-In Sub  5.000  2.687  3 1/2 IF  G364B-100
 14  G382  7 1/2" OD Integral Pump-In Sub  7.500  2.750  5 1/2 FH  G382-100
 15  G394  8 3/4" OD Integral Pump-In Sub  8.750  2.750  6 5/8 FH  G394-100
 15  G394B  8 3/4" OD Integral Pump-In Sub  8.750  2.750  XT-M69  G394B-100
 15  G394C  8 3/4" OD Integral Pump-In Sub  8.750  2.750  6 5/8 FH  G394C-100
 20  G496  Valve Actuator  N/A  N/A  N/A  G496-100
 21  G514  Quad Crank Upper Top Drive Valve Actuator  12.875  9.150  N/A   G514-100
 22  G531  Quad Crank Upper Top Drive Valve Actuator  11.500  7.750  N/A  G531-102
 23  G533  Quad Crank Upper Top Drive Valve Actuator  12.875  9.150  N/A  G533-102