| Section | Valve Number | Description | Outer Diameter | Inner Diameter | Connection | View File |
| 1 | GM23 | 1 3/4" OD Safety Valve | 1.750 | 0.500 | Tool Joint Conn. | GM23-100 |
| 2 | GM64 | 2 1/2" OD Safety Valve | 2.500 | 0.937 | 1" Hydril CS | GM64-100 |
| 3 | GM65 | 3 5/8" OD Safety Valve | 3.625 | 1.218 | 1 1/4" Hydril CS | GM65-100 |
| 4 | GM66 | 4 1/2" OD Safety Valve | 4.500 | 1.995 | 2 3/8 EUE 8 Round | GM66-100 |
| 4 | GM66B | 4 1/2" OD Safety Valve | 4.500 | 1.805 | 2 3/8 PH-6 | GM66B100 |
| 4 | GM66C | 4 1/2" OD Safety Valve | 4.500 | 1.995 | 2 3/8 CS | GM66C100 |
| 5 | GM67 | 4 11/16" OD Safety Valve | 4.688 | 2.125 | 2 7/8 IF | GM67-100 |
| 6 | GM68 | 4 7/8" OD Safety Valve | 4.875 | 2.437 | 2 7/8 EUE 8 Round | GM68-100 |
| 6 | GM68B | 4 7/8" OD Safety Valve | 4.875 | 2.265 | 2 7/8 PH-6 | GM68B100 |
| 6 | GM68C | 4 7/8" OD Safety Valve | 4.875 | 2.375 | 2 7/8 CS | GM68C100 |
| 6 | GM68D | 4 7/8" OD Safety Valve | 4.875 | 2.250 | 2 7/8 EUE 8 Round | GM68D100 |
| 7 | GM69 | 5" OD Safety Valve | 5.000 | 2.000 | 3 1/2 IF | GM69-100 |
| 8 | GM70 | 6 3/8" OD Safety Valve | 6.375 | 2.687 | 3 1/2 IF | GM70-100 |
| 9 | GM71 | 7" OD Safety Valve | 7.000 | 3.000 | 3 1/2 EUE 8 Round | GM71-100 |
| 10 | GM72 | 7 1/2" OD Safety Valve | 7.500 | 3.250 | 4 1/2 IF | GM72-100 |
| 11 | G162 | 8 1/4" OD Safety Valve | 8.250 | 3.985 | 4 1/2 EUE 8 Round | G162-100 |
| 11 | G162B | 8 1/4" OD Safety Valve | 8.250 | 3.765 | 4 1/2 PH-6 | G162B100 |
| 11 | G162C | 8 1/4" OD Safety Valve | 8.250 | 3.865 | 4 1/2 CS | G162C100 |
| 12 | G148B | 10 1/4" OD Two Piece G-Low Torque Kelly Valve | 10.250 | 4.875 | 5 1/2 LTC (8 Rd) | G148B100 |
