| Section | Valve Number | Description | Outer Diameter | Inner Diameter | Connection | View File |
| 1 | G551 | 6.625" OD Two Piece G-Low Torque Kelly Valve | 6.625 | 2.750 | 4 1/2 IF | G551-100 |
| 1 | G551D | 6.625" OD Two Piece G-Low Torque Kelly Valve | 6.625 | 2.687 | 3 1/2 IF | G551D100 |
| 1 | G551E | 6.625" OD Two Piece G-Low Torque Kelly Valve | 6.625 | 2.687 | 3 1/2 PH-6 (12.95 lb/ft) | G551E100 |
| 6.625 | 2.485 | 3 1/2 PH-6 (15.80 lb/ft) | G551E100 | |||
| 1 | G551F | 6.625" OD Two Piece G-Low Torque Kelly Valve | 6.625 | 2.750 | XT-M39 | G551F100 |
| 2 | G552 | 7.125" OD Two Piece G-Low Torque Kelly Valve | 7.125 | 3.250 | 4 1/2 IF | G552-100 |
| 3 | G555 | 5.25" OD Two Piece G-Low Torque Kelly Valve | 5.250 | 2.437 | 3 1/2 IF | G555-100 |
| 3 | G555B | 5.5" OD Two Piece G-Low Torque Kelly Valve | 5.500 | 2.437 | XT-39 | G555B100 |
| 4 | G562 | 9.0" OD Two Piece G-Low Torque Safety Valve | 9.000 | 4.000 | HT-55 | G562-100 |
| 5 | G569 | 8.25" OD Two Piece G-Low Torque Safety Valve | 8.250 | 3.958 | 4 1/2 EUE 8 RD | G569-100 |
| 5 | G569B | 8.25" OD Two Piece G-Low Torque Safety Valve | 8.250 | 3.765 | 4 1/2 PH-6 (15.50 lb/ft.) | G569B100 |
| 8.250 | 3.560 | 4 1/2 PH-6 (19.20 lb/ft.) | G569B100 | |||
| 5 | G569C | 8.25" OD Two Piece G-Low Torque Safety Valve | 8.250 | 3.865 |
4 1/2 CS (12.75 lb/ft) |
G569C100 |
| 8.250 | 3.840 |
4 1/2 CS (13.50 lb/ft) |
G569C100 | |||
| 5 | G569E | 8.25" OD Two Piece G-Low Torque Safety Valve | 8.250 | 3.958 | 4 1/2 NEW VAM (12.60 lb/ft) | G569E100 |
| 8.250 | 3.920 | 4 1/2 NEW VAM (13.50 lb/ft) | G569E100 | |||
| 6 | G570 | 5.0" OD Two Piece G-Low Torque Safety Valve | 5.000 | 1.995 | 2 3/8 EUE 8 RD | G570-100 |
| 6 | G570B | 5.0" OD Two Piece G-Low Torque Safety Valve | 5.000 | 1.805 | 2 3/8 PH-6 (5.95 lb/ft) | G570B100 |
| 5.000 | 1.795 |
2 3/8 PH-6 (6.20 lb/ft) |
G570B100 | |||
| 5.000 | 1.645 |
2 3/8 PH-6 (7.70 lb/ft) |
G570B100 | |||
| 6 | G570C | 5.0" OD Two Piece G-Low Torque Safety Valve | 5.000 | 1.945 |
2 3/8 CS (4.70 lb/ft) |
G570C100 |
| 5.000 | 1.890 |
2 3/8 CS (5.30 lb/ft) |
G570C100 | |||
| 7 | G571 | 5.25" OD Two Piece G-Low Torque Safety Valve | 5.250 | 2.437 | 2 7/8 EUE 8 RD | G571-100 |
| 7 | G571B | 5.25" OD Two Piece G-Low Torque Safety Valve | 5.250 | 2.265 |
2 7/8 PH-6 (7.90 lb/ft) |
G571B100 |
| 5.250 | 2.200 |
2 7/8 PH-6 (8.70 lb/ft) |
G571B100 | |||
| 5.250 | 2.130 |
2 7/8 PH-6 (9.50 lb/ft) |
G571B100 | |||
| 5.250 | 2.030 |
2 7/8 PH-6 (10.70 lb/ft) |
G571B100 | |||
| 7 | G571C | 5.25" OD Two Piece G-Low Torque Safety Valve | 5.250 | 2.375 | 2 7/8 CS | G571C100 |
| 7 | G571D | 5.25" OD Two Piece G-Low Torque Safety Valve | 5.250 | 2.250 | 2 7/8 EUE 8 RD | G571D100 |
| 8 | G572 | 7.0" OD Two Piece G-Low Torque Safety Valve | 7.000 | 3.000 | 3 1/2 EUE 8 RD | G572-100 |
| 8 | G572C | 7.0" OD Two Piece G-Low Torque Safety Valve | 7.000 | 2.920 |
3 1/2 CS (9.30 lb/ft) |
G572C100 |
| 7.000 | 2.870 |
3 1/2 CS (10.30 lb/ft) |
G572C100 | |||
| 9 | G573 | 7.75" OD Two Piece G-Low Torque Safety Valve | 7.750 | 3.250 | 6 5/8 Reg. LH | G573-100 |
| 10 | G579 | 13.250" OD Two Piece G-Low Torque Safety Valve | 13.250 | 7.000 |
10 3/4 VAM SLIJ II |
G579-100 |
| 10 | G579B | 13.250" OD Two Piece G-Low Torque Safety Valve | 13.250 | 6.625 |
7 5/8 VAM SLIJ II (29.70 lb/ft) |
G579B100 |
| 10 | 13.250 | 6.625 | 7 5/8 VAM
SLIJ II (33.70 lb/ft) |
G579B100 | ||
| 11 | G592 | 11.625" OD Two Piece G-Low Torque Safety Valve | 11.625 | 5.875 | Blank Ends | G592-100 |
| 12 | G587 | 7.250" OD Two Piece G-Low Torque Kelly Valve | 7.250 | 3.250 | 5 1/2 FH | G587-100 |
| 13 | G588 | 8.250" OD Two Piece G-Low Torque Kelly Valve | 8.250 | 3.958 | 6 5/8 FH | G588-100 |
| 13 | G588C | 8.250" OD Two Piece G-Low Torque Kelly Valve | 8.250 | 3.750 | 5 1/2 FH | G588C100 |
| 14 | G591 | 10.375" OD Two Piece G-Low Torque Kelly Valve | 10.375 | 4.875 | Tool Joint | G591-100 |
| 15 | G593 | 5.250" OD Two Piece G-Low Torque Kelly Valve | 5.250 | 2.000 | 3 1/2 IF | G593-100 |
| 16 | G594 | 7.75" OD Two Piece G-Low Torque Kelly Valve | 7.750 | 3.250 | 4 1/2 IF | G594-100 |
| 17 | G595 | 5.500" OD Two Piece G-Low Torque Kelly Valve | 5.500 | 2.437 | 3 1/2 IF | G595-100 |
| 18 | G597 | 7.625" OD Two Piece G-Low Torque Kelly Valve | 7.625 | 3.500 | HT-55 | G597-100 |
| 19 | G600 | 7.0" OD Two Piece G-Low Torque Safety Valve | 7.000 | 2.688 | Blank Ends | G600-100 |
| 20 | G604 | 9.250" OD Two Piece G-Low Torque Kelly Valve | 9.250 | 4.500 | TT-585 | G604-100 |
| 21 | G608 | 4.750" OD Two Piece G-Low Torque Kelly Valve | 4.750 | 1.938 | 2 3/8 HT-SLH90 | G608-100 |
| 21 | G608B | 4.750" OD Two Piece G-Low Torque Kelly Valve | 4.750 | 1.750 | XT-27 | G608B100 |
| 22 | G601 | 9.25" OD Two Piece G-Low Torque Safety Valve | 9.250 | 4.000 | 5 1/2 FH | G601-100 |
| 23 | G605 | 9.0" OD Two Piece G-Low Torque Safety Valve | 9.000 | 4.000 | HT-55 | G605-100 |
| 24 | G606 | 6.625" OD Two Piece G-Low Torque Kelly Valve | 6.625 | 2.563 | 3 1/2 IF | G606-100 |
| 24 | G606B | 6.625" OD Two Piece G-Low Torque Safety Valve | 6.625 | 2.563 | 3 1/2 IF | G606B100 |
| 25 | G598 | 9.125" OD Two Piece G-Low Torque Kelly Valve | 9.125 | 4.250 | XT-M57 | G598-100 |
| 26 | G609 | 11.625" OD Two Piece G-Low Torque Safety Valve | 11.625 | 6.000 | Blank Ends | G609-100 |
| 27 | G610 | 5.375" OD Two Piece G-Low Torque Safety Valve | 5.375 | 2.265 | Blank Ends | G610-100 |
| 28 | G615 | 4.125" OD Two Piece G-Low Torque Kelly Valve | 4.125 | 1.500 | 2 7/8 AOH | G615-100 |
| 29 | G603 | 3.875" OD Two Piece G-Low Torque Safety Valve | 3.875 | 1.218 |
1 1/4 CS (3.02 lb ft) |
G603-100 |
