| Section | Valve Number | Description | Outer Diameter | Inner Diameter | Connection | View File |
| 1 | G188 | 5 1/4" OD IBOP | 5.250 | 1.500 | HT-38 | G188-100 |
| 2 | G212 | 7 1/2" OD IBOP | 7.500 | 2.250 | HT-55 | G212-100 |
| 3 | G235 | 5 1/4" OD IBOP | 5.250 | 2.000 | 3 1/2 IF | G235-100 |
| 3 | G235B | 5.836" OD IBOP | 5.836 | 2.000 | 5" VAM TOP | G235B100 |
| 3 | G235C | 5.201" OD IBOP | 5.201 | 2.000 | 4 1/2" VAM ACE | G235C100 |
| 4 | G260 | 7 1/2" OD IBOP | 7.500 | 2.250 | 5 1/2 FH | G260-100 |
| 5 | G289 | 6 5/8" OD One Piece IBOP | 6.625 | 2.250 | 4 1/2 IF | G289-100 |
| 6 | G290 | 7 1/2" OD One Piece IBOP | 7.500 | 2.250 | 5 1/2 FH | G290-100 |
| 6 | G290B | 7 1/2" OD One Piece IBOP | 7.500 | 2.250 | XT-57 | G290B100 |
| 6 | G290C | 7 1/8" OD One Piece IBOP | 7.125 | 2.250 | HT-55 | G290C100 |
| 6 | G290D | 7 1/2" OD One Piece IBOP | 7.500 | 2.250 | HT-55 | G290D100 |
| 6 | G290E | 7 1/2" OD One Piece IBOP | 7.500 | 2.250 | XT-M57 | G290E100 |
| 7 | G291 | 8 1/2" OD One Piece IBOP | 8.500 | 2.250 | 6 5/8 FH | G291-100 |
| 9 | G360 | 5 1/2" OD One Piece IBOP | 5.250 | 1.500 | 3 1/2 IF | G360-100 |
| 9 | G360B | 6 5/8" OD One Piece IBOP | 6.625 | 2.000 | NC50 VAM EIS | G360B100 |
| 9 | G360C | 6 5/8" OD One Piece IBOP | 6.625 | 2.000 | HT50 | G360C100 |
| 10 | G267 | 2" Standard Flow Dart Style Check Valve | 6.375 | 1.750 | 2"-1502 type Conn. | G267-100 |
| 11 | G268 | 3" Standard Flow Dart Style Check Valve | 6.875 | 2.500 | 3"-1502 type Conn. | G268-100 |
| 12 | G374 | 1" Standard Flow Dart Style Check Valve | 6.375 | 1.125 | 1"-1502 type Conn. | G374-100 |
| 13 | G361 | 5 1/4" OD One Piece IBOP | 5.250 | 1.500 | HT-38 | G361-100 |
| 13 | G361B | 5 1/4" OD One Piece IBOP | 5.250 | 1.500 | XT-39 | G361B100 |
| 16 | G413 | 4.938" OD One Piece IBOP | 4.938 | 1.500 | XT-M38 | G413-100 |
| 17 | G415 | 6 5/8" OD One Piece IBOP | 6.625 | 2.250 | XT-M50 | G415-100 |
| 18 | G357 | 4 7/8" OD IBOP | 4.875 | 1.500 | XT-M39 | G357-100 |
| 19 | G527 | 6.625" OD One Piece IBOP | 6.625 | 2.250 | 4 1/2 IF | G527-100 |
| 20 | G611 | 4 1/8" OD IBOP | 4.125 | 1.500 | Blank Ends | G611-100 |
