| Section | Valve Number | Description | Outer Diameter | Inner Diameter | Connection | View File |
| 1 | G271 | 4 1/4" OD Two Piece G-Low Torque Kelly Valve | 4.250 | 1.500 |
2 3/8 PH-6 |
G271-100 |
| 2 | G282 | 5" OD Two Piece G-Low Torque Kelly Valve | 5.000 | 2.000 | 3 1/2 IF | G282-100 |
| 3 | G284 | 5" OD Two Piece G-Low Torque Kelly Valve | 5.000 | 2.000 | 3 1/2 PH-6 | G284-100 |
| 4 | G272 | 5 1/4" OD Two Piece G-Low Torque Kelly Valve | 5.250 | 2.000 | 2 7/8 PH-6 | G272-100 |
| 5 | G191 | 5 1/4" OD One Piece G-Low Torque Kelly Valve | 5.250 | 1.750 | 3 1/2 IF | G191-100 |
| 5 | G191C | 5 1/4" OD One Piece G-Low Torque Kelly Valve | 5.250 | 1.750 | 3 1/2 IF | G191C100 |
| 5 | G191D | 5 1/4" OD One Piece G-Low Torque Kelly Valve | 5.250 | 1.750 | 2 7/8 IF | G191D100 |
| 6 | G215 | 7" OD Two Piece G-Low Torque Kelly Valve | 7.000 | 2.750 | 4 1/2 IF | G215-100 |
| 7 | G211 | 7 1/2" OD Two Piece Kelly Valve | 7.500 | 2.750 | HT-55 | G211-100 |
| 8 | G242 | 5 1/2" OD Two Piece Kelly Valve | 5.500 | 2.000 | 3 1/2 IF | G242-100 |
| 9 | G261 | 7 1/2" OD Two Piece G-Low Torque Kelly Valve | 7.500 | 2.750 | 5 1/2 FH | G261-100 |
| 10 | G293 | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 3.062 | 5 1/2 FH | G293-100 |
| 10 | G293B | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 3.062 | XT-57 | G293B100 |
| 10 | G293C | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 3.062 | HT-55 | G293C100 |
| 10 | G293D | 7 3/8" OD One Piece G-Low Torque Kelly Valve | 7.375 | 3.062 | XT-57 | G293D100 |
| 10 | G293E | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 3.062 | 5 1/2 FH | G293E100 |
| 10 | G293F | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 3.062 | XT-57 | G293F100 |
| 10 | G293G | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 3.062 | HT-55 | G293G100 |
| 11 | G294 | 8 1/2" OD One Piece G-Low Torque Kelly Valve | 8.500 | 3.062 | 6 5/8 FH | G294-100 |
| 11 | G294D | 8 1/2" OD One Piece G-Low Torque Kelly Valve | 8.500 | 3.062 | 6 5/8 FH | G294D100 |
| 12 | G292 | 6 5/8" OD Two Piece G-Low Torque Kelly Valve | 6.625 | 2.750 | 4 1/2 IF | G292-100 |
| 13 | G308 | 5 1/2" OD Two Piece G-Low Torque Kelly Valve | 5.500 | 2.250 | 3 1/2 IF | G308-100 |
| 13 | G308B | 5 1/2" OD Two Piece G-Low Torque Kelly Valve | 5.500 | 2.250 | 3 1/2 TDS | G308B100 |
| 13 | G308C | 5 1/2" OD, 2 1/8" ID G-Low Torque Two Piece Kelly Valve | 5.500 | 2.125 | Tool Joint Conn. | G308C100 |
| 14 | G353 | 8" OD One Piece G-Low Torque Kelly Valve | 8.000 | 3.062 | 6 5/8 Reg. LH | G353-100 |
| 14 | G353B | 8" OD One Piece G-Low Torque Kelly Valve | 8.000 | 3.062 | 6 5/8 Reg. RH | G353B100 |
| 15 | G356 | 7 3/4" OD Two Piece G-Low Torque Kelly Valve | 7.750 | 3.000 | 4 1/2 IF | G356-100 |
| 16 | G363 | 6 5/8" OD Two Piece G-Low Torque Kelly Valve | 6.625 | 2.563 | 3 1/2 IF | G363-100 |
| 16 | G363B | 6 5/8" OD Two Piece G-Low Torque Kelly Valve | 6.625 | 2.563 | HT-50 | G363B100 |
| 17 | G355 | 7 3/4" OD Two Piece G-Low Torque Kelly Valve | 7.750 | 3.250 | 4 1/2 IF | G355-100 |
| 17 | G355B | 8" OD Two Piece G-Low Torque Kelly Valve | 8.000 | 3.250 | HT-55 | G355B100 |
| 17 | G355C | 7 3/4" OD Two Piece G-Low Torque Kelly Valve | 7.750 | 3.250 | HT-55 | G355C100 |
| 17 | G355D | 7 3/4" OD Two Piece G-Low Torque Kelly Valve | 7.750 | 3.250 | XT-57 | G355D100 |
| 18 | G384 | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 2.500 | HT-55 | G384-100 |
| 18 | G384B | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 2.500 | 5 1/2 FH VAM EIS | G384B100 |
| 19 | G398 | 3 1/2" OD One Piece G-Low Torque Kelly Valve | 5.375 | 2.000 | 3 1/2 IF | G398S100 |
| 20 | G399 | 5 3/8" OD (LSC) Two Piece G-Low Torque Kelly Valve | 5.375 | 2.437 | 3 1/2 IF | G399-100 |
| 20 | G399B | 5 3/8" OD (LSC) Two Piece G-Low Torque Kelly Valve | 5.375 | 2.437 | HT-38 | G399B100 |
| 20 | G399C | 5 1/2" OD (LSC) Two Piece G-Low Torque Kelly Valve | 5.500 | 2.437 | XT-39 | G399C100 |
| 20 | G399D | 5 3/8" OD (LSC) Two Piece G-Low Torque Kelly Valve | 5.375 | 2.437 | XT-M38 | G399D100 |
| 20 | G399E | 5 1/2" OD Two Piece G-Low Torque Kelly Valve | 5.500 | 2.437 | XT-39 | G399E100 |
| 21 | G397 | 2 1/4" One Piece G-Low Torque Kelly Valve | 4.750 | 1.750 | 2 7/8 IF | G397S100 |
| 21 | G397B | 2 1/2" One Piece G-Low Torque Kelly Valve | 5.125 | 1.750 | 3 1/2 IF | G397B100 |
| 22 | G407 | 7 1/2" OD Two Piece G-Low Torque Kelly Valve | 7.500 | 3.500 | HT-55 | G407-100 |
| 22 | G407B | 7 1/2" OD Two Piece G-Low Torque Kelly Valve | 7.500 | 3.250 | 4 1/2 IF | G407B100 |
| 23 | G427 | Double 3 1/2 IF Kelly Valve w/ Dual 2" 1502 Type Outlets | 6.625 | 2.688 | 3 1/2 IF | G427-100 |
| 24 | G429 | Double 4 1/2 IF Kelly Valve w/ Dual 2" 1502 Type Outlets | 7.750 | 3.250 | 4 1/2 IF | G429-100 |
| 25 | G436 | 6 1/4" G-Low Torque One Piece Kelly Valve | 11.625 | 5.000 | 8 5/8 Reg. | G436-100 |
| 26 | G440 | 8 3/4" OD Two Piece G-Low Torque Kelly Valve | 8.750 | 4.250 | XT-M57 | G440-100 |
| 27 | G618 | Double Kelly Valve w/ Dual 2" 1502 Type Conn. | 7.750 | 3.250 | 4 1/2 IF | G618-100 |
| 28 | G437 | 7 1/2" OD G-Low Torque Lower Top Drive Valve | 7.500 | 3.375 | 5 1/2 FH | G437-100 |
| 29 | G526 | 7 1/4" OD Two Piece Kelly Valve | 7.250 | 2.813 | DSTJ ST-58 | G526-100 |
| 30 | G575 | 6 5/8" OD One Piece G-Low Torque Kelly Valve | 6.625 | 2.250 | NC-50 VAM EIS | G575-100 |
| 30 | G575B | 5 3/8" OD One Piece G-Low Torque Kelly Valve | 5.375 | 2.250 | 3 1/2 IF | G575B100 |
| 31 | G624 | 7 1/2" OD One Piece G-Low Torque Kelly Valve | 7.500 | 2.500 | HT-55 | G624-100 |
| 32 | G622 | 5 1/8" OD One Piece G-Low Torque Kelly Valve | 5.125 | 1.750 | 3 1/2 IF | G622-100 |
| 33 | G616 | Double Kelly Valve w/ Dual 2" 1502 Type Conn. | 6.875 | 2.688 | 3 1/2 IF | G616-100 |
