| Section | Valve Number | Description | Outer Diameter | Inner Diameter | Connection | View File |
| 1 | G318 | 8 1/4" OD G-Low Torque Safety Valve (Dual Seat) | 8.250 | 3.765 | 4 1/2 PH-6 Conn. | G318-100 |
| 1 | G318 | 8 1/4" OD G-Low Torque Safety Valve (Floating Insert) | 8.250 | 3.765 | 4 1/2 PH-6 Conn. | G318-101 |
| 1 | G318B | 8" OD G-Low Torque Safety Valve (Dual Seat) | 8.000 | 3.640 | 4 1/2 VAM ACE | G318B100 |
| 2 | G297 | 7" OD x 2 11/16" ID G-Low Torque Safety Valve | 7.000 | 2.687 | Blank Ends | G297-100 |
| 2 | G297B | 7" OD x 2 9/16" ID G-Low Torque Safety Valve | 7.000 | 2.562 | XT-M38 | G297B100 |
| 2 | G297 | 7" OD x 2 11/16" ID G-Low Torque Safety Valve (Floating Insert) | 7.000 | 2.687 | Blank Ends | G297-101 |
| 3 | G270 | 4 1/4" OD G-Low Torque Safety Valve (Dual Seat) | 4.250 | 1.500 | 2 3/8 PH-6 | G270-100 |
| 3 | G270 | 4 1/4" OD G-Low Torque Safety Valve (Floating Insert) | 4.250 | 1.500 | 2 3/8 PH-6 | G270-101 |
| 4 | G263 | 5 1/4" OD, 2" ID G-Low Torque Safety Valve (Dual Seat) | 5.250 | 2.000 | 2 7/8 PH-6 | G263-100 |
| 4 | G263 | 5 1/4" OD, 2" ID G-Low Torque Safety Valve (Floating Insert) | 5.250 | 2.000 | 2 7/8 PH-6 | G263-101 |
| 5 | G186 | 8 1/4" OD G-Low Torque Safety Valve (Dual Seat) | 8.250 | 3.375 | 4 1/2 EUE 8 Round | G186-100 |
| 5 | G186 | 8 1/4" OD G-Low Torque Safety Valve (Floating Insert) | 8.250 | 3.375 | 4 1/2 EUE 8 Round | G186-101 |
| 6 | G262 | 9 1/4" OD G-Low Torque Safety Valve (Dual Seat) | 9.250 | 4.000 | 5 1/2 FH | G262-100 |
| 6 | G262 | 9 1/4" OD G-Low Torque Safety Valve (Floating Insert) | 9.250 | 4.000 | 5 1/2 FH | G262-101 |
| 7 | G205 | 3 7/8" OD G-Low Torque Safety Valve (Dual Seat) | 3.875 | 1.218 | 1 1/4" CS | G205-100 |
| 7 | G205 | 3 7/8" OD G-Low Torque Safety Valve (Floating Insert) | 3.875 | 1.218 | 1 1/4" CS | G205-101 |
| 8 | G299 | Pump-In Sub | 9.000 | 2.812 | 4 1/2 IF | G299-100 |
| 9 | G300 | Pump-In Sub | 9.000 | 2.812 | 5 1/2 FH | G300-100 |
| 10 | G301 | Pump-In Sub | 9.000 | 2.812 | 6 5/8 FH | G301-100 |
| 11 | G302 | Pump-In Sub | 8.688 | 2.500 | 3 1/2 IF | G302-100 |
| 12 | G237 | 9" OD Dual Pump-In Sub | 9.000 | 2.812 | 4 1/2 IF | G237-100 |
| 13 | G354 | 7 3/4" OD Dual Ball G-Low Torque Tree Valve | 9.187 | 3.250 | 4 1/2 IF | G354-100 |
| 14 | G303 | Sub, 2"-1502 type Conn. (Male) | 6.750 | 1.750 | 4 1/2 IF Box | G303-301 |
| 14 | G303 | Sub, 2"-1502 type Conn. (Female) | 6.750 | 1.750 | 4 1/2 IF Pin | G303-302 |
| 14 | G303 | Sub, 2"-1502 type Conn. (Male) | 7.500 | 1.750 | 5 1/2 FH Box | G303-303 |
| 14 | G303 | Sub, 2"-1502 type Conn. (Female) | 7.500 | 1.750 | 5 1/2 FH Pin | G303-304 |
| 14 | G303 | Sub, 2"-1502 type Conn. (Male) | 8.625 | 1.750 | 6 5/8 FH Box | G303-305 |
| 14 | G303 | Sub, 2"-1502 type Conn. (Female) | 8.625 | 1.750 | 6 5/8 FH Pin | G303-306 |
| 15 | G369 | 9 1/4" OD G-Low Torque Safety Valve | 9.250 | 3.943 | Blank Ends | G369-100 |
| 17 | G416 | 8 3/8" OD G-Low Torque Safety Valve | 8.375 | 4.000 | 5 VAM TOP | G416-100 |
| 19 | G207 | 9 1/4" OD Two Piece G-Low Torque Safety Valve | 9.250 | 4.000 | HT-55 | G207-100 |
| 20 | G182 | 5 1/2" OD Two Piece Kelly Valve | 5.500 | 2.000 | HT-38 | G182-100 |
| 21 | G524 | 10.75" OD Two Piece G-Low Torque Cutter Valve | 10.750 | 3.750 | HT-55 | G524-100 |
