10,000 psi Rated
| Section | Valve Number | Description | Outer Diameter | Inner Diameter | Connection | View File |
| 1A | G643 | 3.750" OD One Piece G-Low Torque Kelly Valve | 3.750 | 1.250 | 2 3/8 IF | G643-100 |
| 1A | G643B | 3.750" OD One Piece G-Low Torque Kelly Valve | 3.750 | 1.250 | 2 3/8 IF w/ SRG Box | G643B100 |
| 2A | G500C | 5 1/4" One Piece Kelly Valve | 7.750 | 3.062 | 6 5/8 Reg. LH | G500C100 |
| 3A | ||||||
| 4A | ||||||
| 5A | ||||||
| 6A | ||||||
| 7A | ||||||
| 8A | ||||||
| 9A | G577 | 6.625" OD One Piece Kelly Valve | 6.625 | 2.750 | 4 1/2 IF | G577-100 |
15,000 psi Rated
| Section | Valve Number | Description | Outer Diameter | Inner Diameter | Connection | View File |
| 1B | G602 | 10 1/2" One Piece Kelly Valve | 10.500 | 3.062 | 6 5/8 FH | G602-100 |
| 2B | ||||||
| 3B | G499 | 4 1/4" One Piece Kelly Valve | 6.625 | 2.750 | 4 1/2 IF | G499-100 |
| 3B | G499B | 6.625" OD One Piece Kelly Valve w/ Funneled Retainer | 6.625 | 2.750 | 4 1/2 IF | G499B100 |
| 3B | G499C | 7" OD One Piece Kelly Valve | 7.000 | 2.750 | TT585 | G499C100 |
| 4B | G500 | 5 1/4" One Piece Kelly Valve | 7.750 | 3.062 | 6 5/8 Reg. LH | G500-100 |
| 4B | G500B | 5 1/4" One Piece Kelly Valve | 7.500 | 3.062 | XT-M57 | G500B100 |
| 4B | G500D | 8 1/2" OD One Piece G-Low Torque Kelly Valve | 8.500 | 3.062 | 6 5/8 FH | G500D100 |
| 4B | G500E | 8 1/2" OD One Piece G-Low Torque Kelly Valve | 8.500 | 3.062 | 7 5/8 Reg. w/ SRG | G500E100 |
| 5B | G508 | 8 5/8" OD One Piece G-Low Torque Kelly Valve | 8.625 | 3.750 | 6 5/8 FH | G508-100 |
